Tyne High Level Bridge
If you can see this, then your browser cannot display the slideshow text.
Name | Tyne High Level Bridge, Newcastle, England |
---|---|
Who | |
Owner | Newcastle Council |
Design | Robert Stephenson, Thomas E Harrison |
Contractors | Ironwork: Hawks, Crawshay & Sons, Losh, Wilson and Bell, Abbot & Co, Piers and north approach:Rush & Lawton |
Where | Over River Tyne |
Latitude | N 54 58′ 01″ |
Longitude | W 01 36′ 30″ |
Why | Carries railway, road traffic and pedestrians connecting Gatesdhead and Newcastle |
When | 1849 |
What | Read more….. |
How to read the bridge | Read more….. Read more about arches….. Read more about the book metaphor….. |
What | |
---|---|
Overall type | Arch – two levels. Upper railway sits on top of cast iron arches with lower roadway suspended from arches. |
Width | 12.2 m. |
Length | 407.8 m. |
Span | 6 spans of 38.1 m. |
Clearance | 25.92 m. |
Materials | Cast iron arches |