MacKay River Bridge
If you can see this, then your browser cannot display the slideshow text.
| Name | MacKay River Bridge is near FortMacKay, Alberta, Canada |
|---|---|
| Who | |
| Owner | |
| Design | Associated Engineering |
| Contractor | Peter Kiewit & Sons |
| Where | |
| Latitude | N 57 12′ 32.4″ |
| Longitude | W 111 41′ 18.2″ |
| When | 2004 |
| Why | Carries an access road to CNRL tar sand mine over the MacKay River |
| What | |
| Overall type | Beam – 3 steel plate girders composite with concrete deck – read more about beams….. |
| Width | 11 m. (2 lanes) |
| Length | Length: 270 m. |
| Spans | 3 spans of 70 m. 90 m. 70m. 40m |
| Materials | steel, concrete |
| How to read a bridge | Read more about beams and girders….. Read more about the book metaphor….. |
